- After-sales services
- Repairs
- Spare parts
- Maintenance
- Software update

Technical specifications EVO II Pro with circuit breaker
DRONE | |
Temps de vol | 40 minutes |
Wheelbase | 397 mm |
Poids (avec batteries) | 1,250 kg |
Maximum Take Off Weight (MTOW) | 2 kg |
Application | Autel Explorer |
GNSS | GPS, GLONASS, Galileo |
Operating frequency | 2.400 GHz - 2.4835 GHz ;5.725 - 5.850 GHz |
Capacité RTK | Oui (en option) |
SÉCURITÉ | |
IP Rating | NC |
Détection d'obstacles | Multidirectionnelle |
Altitude / flight ceiling | 7000 m |
Température de fonctionnement | -10℃ ~ 40℃ |
Résistance maximale au vent | 72 km/h (20 m/s) |
Vitesse maximale | 72 km/h (20 m/s) |
Internal storage | 8 Go |
External storage | 256 Go |
CAMÉRA | |
Sensor | CMOS 1'' 20MP |
Zoom | x1 à x8 ( x3 sans perte) |
Focal length | 28,6mm@f/2.8 |
Video resolution | 6K, 4K, Full UD |
Video format | MP4/MOV |
Picture resolution | 5472*3648 (3:2) 5472*3076 (16:9) 3840*2160 (16:9) |
Photo format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
CONTROLLER | |
Frequencies | 2.400 GHz - 2.4835 GHz ;5.725 - 5.850 GHz |
Radio range | 5 km (CE) / 9 km (FCC) |
Video output | USB Litning, USB-C |
Video return resolution | 720p@30fps / 1080p@30fps |
BATTERY | |
Type | LiPo 3S |
Capacity | 7100 mAh |
Voltage | 11.55 V |
Weight | 365 grammes |
Self-heating capacity | Oui |
Reloading time | 90 minutes |
Airline compatible | Oui |
Key benefits EVO II Pro with circuit breaker

Customized drone pack Let's build your pack together
MILTON's teams are trained to meet your needs with customized solutions. Performance, technologies, payloads, training, maintenance: you can determine with our teams the specifications of the offer that will perfectly meet your needs and adapt to your procedures.